| Rank | Member Name | Eligible Batters' Average | Player Breakdown |
|---|---|---|---|
| 1 | Adam Steele | 0 | Charlie Blackmon | D.J. LeMahieu | Carlos Correa | Ketel Marte | Nelson Cruz | Donovan Solano | Fernando Tatis Jr. | Hanser Alberto | Daniel Murphy | Kyle Lewis | ... |
| 2 | Barbara Carvalho | 0 | Jeff McNeil | Charlie Blackmon | D.J. LeMahieu | Nelson Cruz | Michael Brantley | Donovan Solano | Fernando Tatis Jr. | J.D. Davis | Hanser Alberto | Daniel Murphy | ... |
| 3 | James LP Glidden | 0 | Xander Bogaerts | Manny Machado | Jeff McNeil | Nicholas Castellanos | Ty France | D.J. LeMahieu | Eric Hosmer | Tim Anderson | Mike Trout | Wander Franco | ... |
| 4 | 0 | ... | |
| 5 | Bobby Richardson | 0 | Christian Yelich | Ketel Marte | Tim Anderson | ... |
| 6 | Cayden Glidden | 0 | Starling Marte | Charlie Blackmon | D.J. LeMahieu | Carlos Correa | Nelson Cruz | Donovan Solano | Daniel Murphy | JaCoby Jones | Starlin Castro | Kyle Lewis | ... |
| 7 | Ceci Glidden | 0 | Paul Goldschmidt | Xander Bogaerts | Austin Riley | Alec Bohm | Rafael Devers | C.J. Cron | Jose Iglesias | D.J. LeMahieu | Eric Hosmer | Mike Trout | ... |
| 8 | James LP Glidden | 0 | Jose Abreu | Rafael Devers | Mookie Betts | Marcus Semien | Javier Baez | Whit Merrifield | Ronald Acuna | Jorge Polanco | Ozzie Albies | Starlin Castro | ... |
| 9 | Derek Jeter | 0 | Freddie Freeman | Xander Bogaerts | Andrew Benintendi | Rafael Devers | Mookie Betts | Peter Alonso | Josh Bell | Mike Trout | Cody Bellinger | Michael Brantley | ... |
| 10 | David Rohde | 0 | Starling Marte | Corey Seager | Charlie Blackmon | D.J. LeMahieu | Carlos Correa | Nelson Cruz | Donovan Solano | Daniel Murphy | Starlin Castro | Kyle Lewis | ... |
| 11 | Harvey Rohde | 0 | Xander Bogaerts | Charlie Blackmon | D.J. LeMahieu | Nelson Cruz | Donovan Solano | Fernando Tatis Jr. | Hanser Alberto | Daniel Murphy | Starlin Castro | Kyle Lewis | ... |
| 12 | Fiero | 0 | Jose Abreu | Bo Bichette | Josh Bell | Nicholas Castellanos | Christian Yelich | Alex Bregman | D.J. LeMahieu | Ronald Acuna | Mike Trout | Cody Bellinger | ... |
| 13 | Gordon G Glidden | 0 | Jose Abreu | Peter Alonso | Jose Altuve | Javier Baez | Ronald Acuna | Tim Anderson | Michael Brantley | Christian Arroyo | Ozzie Albies | Matt Adams | ... |
| 14 | Grant DeVaul | 0 | Starling Marte | Mookie Betts | Corey Seager | Charlie Blackmon | D.J. LeMahieu | Carlos Correa | Ketel Marte | Nelson Cruz | Mike Trout | Daniel Murphy | ... |
| 15 | Gordon Glidden | 0 | Manny Machado | Nolan Arenado | Jeff McNeil | J.D. Martinez | Christian Yelich | D.J. LeMahieu | Ronald Acuna | Mike Trout | Yoan Moncada | Kyle Lewis | ... |
| 16 | gordon_fake_1 | 0 | Manny Machado | Mookie Betts | Josh Bell | Christian Yelich | Alex Bregman | D.J. LeMahieu | Tim Anderson | A.J. Pollock | Fernando Tatis Jr. | Ryan Braun | ... |
| 17 | gordon_fake_2 | 0 | Manny Machado | Vladimir Guerrero Jr. | Bo Bichette | J.D. Martinez | Ronald Acuna | Mike Trout | Cody Bellinger | Cavan Biggio | Matt Carpenter | Miguel Andujar | ... |
| 18 | gordon_fake_3 | 0 | Jose Abreu | Francisco Lindor | Mookie Betts | Christian Yelich | D.J. LeMahieu | Gleyber Torres | Ronald Acuna | Tim Anderson | Anthony Rendon | Austin Meadows | ... |
| 19 | gordon_fake_4 | 0 | Jose Abreu | Peter Alonso | J.D. Martinez | Christian Yelich | Alex Bregman | D.J. LeMahieu | Ronald Acuna | Cody Bellinger | Anthony Rendon | Howie Kendrick | ... |
| 20 | Jack Glidden | 0 | Trea Turner | Paul Goldschmidt | Xander Bogaerts | Manny Machado | Jose Ramirez | Rafael Devers | Josh Bell | Jose Iglesias | Tim Anderson | Bryce Harper | ... |
| 21 | James Rohde | 0 | Starling Marte | Charlie Blackmon | D.J. LeMahieu | Nelson Cruz | Michael Brantley | Donovan Solano | Hanser Alberto | Daniel Murphy | Starlin Castro | Kyle Lewis | ... |
| 22 | James Wiltman | 0 | Starling Marte | Charlie Blackmon | D.J. LeMahieu | Carlos Correa | Nelson Cruz | Donovan Solano | Hanser Alberto | Daniel Murphy | Starlin Castro | Kyle Lewis | ... |
| 23 | James | 0 | Xander Bogaerts | Charlie Blackmon | D.J. LeMahieu | Nelson Cruz | Mike Yastrzemski | Michael Brantley | Donovan Solano | Fernando Tatis Jr. | Hanser Alberto | Daniel Murphy | ... |
| 24 | Jack Glidden | 0 | Xander Bogaerts | Starling Marte | Mookie Betts | Charlie Blackmon | D.J. LeMahieu | Ketel Marte | Michael Brantley | Fernando Tatis Jr. | Yoan Moncada | Hanser Alberto | ... |
| 25 | James LP Glidden | 0 | Xander Bogaerts | Nolan Arenado | Jeff McNeil | Jose Ramirez | Rafael Devers | J.D. Martinez | Santiago Espinal | Tim Anderson | Jean Segura | Michael Brantley | ... |
| 26 | Lizzy Peluso | 0 | Xander Bogaerts | Nolan Arenado | Andrew Benintendi | Jeff McNeil | Josh Bell | Ty France | D.J. LeMahieu | J.P. Crawford | Tim Anderson | Wander Franco | ... |
| 27 | Michael Brunson | 0 | Domingo Acevedo | Bryan Abreu | Kyle Barraclough | ... |
| 28 | Charles M Brunson-mikee1 | 0 | Adam Jones | Brian McCann | Martin Prado | Mark Reynolds | Justin Upton | Wilkin Castillo | Max Scherzer | Charlie Morton | Yusmeiro Petit | Matt Albers | ... |
| 29 | mikee2 | 0 | Xander Bogaerts | Manny Machado | Nolan Arenado | Josh Bell | Ke'Bryan Hayes | Taylor Ward | Tim Anderson | Eric Hosmer | Mike Trout | Wander Franco | ... |
| 30 | James LP Glidden | 0 | ... |
| 31 | Victoria Wells | 0 | Jeff McNeil | Charlie Blackmon | D.J. LeMahieu | Carlos Correa | Ketel Marte | Mike Yastrzemski | Donovan Solano | J.D. Davis | Starlin Castro | Kyle Lewis | ... |
| 32 | Paul Stern | 0 | Corey Seager | Charlie Blackmon | D.J. LeMahieu | Carlos Correa | Nelson Cruz | Donovan Solano | Hanser Alberto | Daniel Murphy | JaCoby Jones | Robinson Cano | ... |
| 33 | Kirk House | 0 | Nolan Arenado | Rafael Devers | Mookie Betts | Ketel Marte | Javier Baez | Ronald Acuna | Eric Hosmer | Fernando Tatis Jr. | Kevin Pillar | ... |
| 34 | Neil Policow | 0 | Paul Goldschmidt | Xander Bogaerts | Starling Marte | Charlie Blackmon | D.J. LeMahieu | Nelson Cruz | Donovan Solano | Fernando Tatis Jr. | Daniel Murphy | Starlin Castro | ... |
This game uses the rules from the Batters Prize game but with results calculated weekly .
Select ten (10) batters who, in your opinion, will have the highest batting averages for the season. The aggregate average of these ten batters will determine weekly, midseason, and end-of-season rankings and prizes. The highest aggregate average, carried to four decimal places, wins. Select three (3) Alternate Batters who will be used in the order selected.
Alternates will automatically replace any of your regular 10 batters who fail to reach the minimum plate appearances (pro-rated weekly throughout the regular season), as stated below. They are selected in the order you pick them and must meet the minimum plate-appearance standards to be used as an Alternate and for inclusion in the Alternates' Average for tie breaking.
The average of your Alternate Batters (Alternates' Average) that meet the minimum plate appearance standard is the sole tiebreaker for the batting contest and one of several tiebreakers for others. (See below.)
Each Batter must have a minimum of 251 official plate appearances to be calculated in Members' Rankings for the Midseason Prize, and a minimum of 502 official plate appearances for the end-of-season Prize. If four (4) or more of a Member's thirteen (13) Batters (10 Regulars plus 3 Alternates) fail to get the 502 minimum plate appearances by the end of the season, that list of Batters will be disqualified. The balance of the ballot is still valid. Midseason Prize, $150.00. Grand Prize, $750. Your name, the year, and your winning average will be engraved on the Germain G. Glidden Bowl and it will be presented to you at the annual Banquet. You also get a 6 inch Pewter Bowl, similarly engraved, which you get to keep.