| Rank | Member Name | To-Date Stolen Bases |
Player Name | Guessed Stolen Bases |
|---|---|---|---|---|
| 1 | 0 | |||
| 2 | Adam Steele | 0 | 21 | |
| 3 | Barbara Carvalho | 0 | 0 | |
| 4 | Bobby Richardson | 0 | 104 | |
| 5 | Cayden Glidden | 0 | 13 | |
| 6 | Ceci Glidden | 0 | 49 | |
| 7 | Charles M Brunson-mikee1 | 0 | 55 | |
| 8 | David Rohde | 0 | 25 | |
| 9 | Derek Jeter | 0 | 2 | |
| 10 | Fiero | 0 | ||
| 11 | Gordon G Glidden | 0 | 34 | |
| 12 | Gordon Glidden | 0 | 66 | |
| 13 | Grant DeVaul | 0 | 12 | |
| 14 | Harvey Rohde | 0 | 18 | |
| 15 | Jack Glidden | 0 | 17 | |
| 16 | Jack Glidden | 0 | 47 | |
| 17 | James | 0 | 19 | |
| 18 | James LP Glidden | 0 | ||
| 19 | James LP Glidden | 0 | 46 | |
| 20 | James LP Glidden | 0 | 53 | |
| 21 | James LP Glidden | 0 | 120 | |
| 22 | James Rohde | 0 | 19 | |
| 23 | James Wiltman | 0 | 21 | |
| 24 | Kirk House | 0 | 26 | |
| 25 | Lizzy Peluso | 0 | 52 | |
| 26 | Michael Brunson | 0 | ||
| 27 | Neil Policow | 0 | 21 | |
| 28 | Paul Stern | 0 | 16 | |
| 29 | Victoria Wells | 0 | 18 | |
| 30 | gordon_fake_1 | 0 | 55 | |
| 31 | gordon_fake_2 | 0 | 45 | |
| 32 | gordon_fake_3 | 0 | 44 | |
| 33 | gordon_fake_4 | 0 | 56 | |
| 34 | mikee2 | 0 | 50 |
Select the one base stealer who, in your opinion, will have the most stolen bases in the major leagues.
You must also select the number of stolen bases. The member choosing the correct player closest to the actual result wins. The tiebreaker is the average of your qualified alternate batters. Winner, $150. If no Member picks the Player with the most SBs the prize is not awarded.