| Rank | Member Name | Guessed Hit Streak |
|---|---|---|
| 1 | mikee2 | 25 |
| 2 | gordon_fake_4 | 36 |
| 3 | gordon_fake_3 | 43 |
| 4 | gordon_fake_2 | 33 |
| 5 | gordon_fake_1 | 34 |
| 6 | Victoria Wells | 14 |
| 7 | Paul Stern | 10 |
| 8 | Neil Policow | 21 |
| 9 | Michael Brunson | 25 |
| 10 | Lizzy Peluso | 26 |
| 11 | Kirk House | 0 |
| 12 | James Wiltman | 13 |
| 13 | James Rohde | 11 |
| 14 | James LP Glidden | |
| 15 | James LP Glidden | 27 |
| 16 | James LP Glidden | 27 |
| 17 | James LP Glidden | 35 |
| 18 | James | 14 |
| 19 | Jack Glidden | 12 |
| 20 | Jack Glidden | 26 |
| 21 | Harvey Rohde | 18 |
| 22 | Grant DeVaul | 10 |
| 23 | Gordon Glidden | 25 |
| 24 | Gordon G Glidden | 33 |
| 25 | Fiero | |
| 26 | Derek Jeter | 57 |
| 27 | David Rohde | 25 |
| 28 | Charles M Brunson-mikee1 | 25 |
| 29 | Ceci Glidden | 30 |
| 30 | Cayden Glidden | 13 |
| 31 | Bobby Richardson | 57 |
| 32 | Barbara Carvalho | 20 |
| 33 | Adam Steele | 22 |
| 34 |
Select the number of games attained by the player getting the highest consecutive game hitting streak for the season. Consecutive-game hitting streaks from the previous year do not carry over to the next season.
The player need not be chosen, just the number of games. The exact number of games must be picked for the Prize to be awarded. The tiebreaker is the average of your qualified alternate batters. Winner, $100.