| Rank | Member Name | Total Home Runs (Best 3 Picks) |
Home Run Hitters' Stats |
|---|---|---|---|
| 1 | 0 | ||
| 2 | Adam Steele | 0 | |
| 3 | Barbara Carvalho | 0 | |
| 4 | Bobby Richardson | 0 | |
| 5 | Cayden Glidden | 0 | |
| 6 | Ceci Glidden | 0 | |
| 7 | Charles M Brunson-mikee1 | 0 | |
| 8 | David Rohde | 0 | |
| 9 | Derek Jeter | 0 | |
| 10 | Fiero | 0 | |
| 11 | Gordon G Glidden | 0 | |
| 12 | Gordon Glidden | 0 | |
| 13 | Grant DeVaul | 0 | |
| 14 | Harvey Rohde | 0 | |
| 15 | Jack Glidden | 0 | |
| 16 | Jack Glidden | 0 | |
| 17 | James | 0 | |
| 18 | James LP Glidden | 0 | |
| 19 | James LP Glidden | 0 | |
| 20 | James LP Glidden | 0 | |
| 21 | James LP Glidden | 0 | |
| 22 | James Rohde | 0 | |
| 23 | James Wiltman | 0 | |
| 24 | Kirk House | 0 | |
| 25 | Lizzy Peluso | 0 | |
| 26 | Michael Brunson | 0 | |
| 27 | Neil Policow | 0 | |
| 28 | Paul Stern | 0 | |
| 29 | Victoria Wells | 0 | |
| 30 | gordon_fake_1 | 0 | |
| 31 | gordon_fake_2 | 0 | |
| 32 | gordon_fake_3 | 0 | |
| 33 | gordon_fake_4 | 0 | |
| 34 | mikee2 | 0 |
Select four (4) home run hitters who, in your opinion, will hit the most homers this season. Your top three (3) will count; the fourth will be used as the first tiebreaker. The average of your qualified alternate batters is the second tiebreaker. Midseason Prize, $75. Winner, $150.