| Rank | Member Name | To-date RBI | Player Name | Guessed RBIs |
|---|---|---|---|---|
| 1 | 0 | |||
| 2 | Adam Steele | 0 | 59 | |
| 3 | Barbara Carvalho | 0 | 81 | |
| 4 | Bobby Richardson | 0 | 162 | |
| 5 | Cayden Glidden | 0 | 46 | |
| 6 | Ceci Glidden | 0 | 127 | |
| 7 | Charles M Brunson-mikee1 | 0 | ||
| 8 | David Rohde | 0 | 0 | |
| 9 | Derek Jeter | 0 | 162 | |
| 10 | Fiero | 0 | ||
| 11 | Gordon G Glidden | 0 | 143 | |
| 12 | Gordon Glidden | 0 | 45 | |
| 13 | Grant DeVaul | 0 | 36 | |
| 14 | Harvey Rohde | 0 | 55 | |
| 15 | Jack Glidden | 0 | 55 | |
| 16 | Jack Glidden | 0 | 128 | |
| 17 | James | 0 | 55 | |
| 18 | James LP Glidden | 0 | ||
| 19 | James LP Glidden | 0 | 120 | |
| 20 | James LP Glidden | 0 | 125 | |
| 21 | James LP Glidden | 0 | 126 | |
| 22 | James Rohde | 0 | 46 | |
| 23 | James Wiltman | 0 | 58 | |
| 24 | Kirk House | 0 | 51 | |
| 25 | Lizzy Peluso | 0 | 131 | |
| 26 | Michael Brunson | 0 | ||
| 27 | Neil Policow | 0 | 72 | |
| 28 | Paul Stern | 0 | 56 | |
| 29 | Victoria Wells | 0 | 55 | |
| 30 | gordon_fake_1 | 0 | 0 | |
| 31 | gordon_fake_2 | 0 | 136 | |
| 32 | gordon_fake_3 | 0 | 123 | |
| 33 | gordon_fake_4 | 0 | 123 | |
| 34 | mikee2 | 0 | 145 |
Select the one hitter who, in your opinion, will have the most RBI's in the major leagues.
You must also select the number of RBI's. The Member choosing the correct player closest to the actual result wins. The tiebreaker is the average of your qualified alternate batters. Winner, $150. If no Member picks the Player with the most RBIs the Prize is not awarded..